Packet lost between two hosts dependence from packet size with/without SPAN setting on Catalist 3524 XL
Packet_Size Normal SPAN
100 11 12
200 12 14
300 13 14
400 14 15
500 13 389
600 13 399
700 12 600
800 10 463
900 47 809
1000 60 1088
1100 55 1317
1200 52 1315
1300 49 613
1400 47 570
1500 40 662
1600 38 688
1700 52 824
1800 98 1839
1900 116 2306
2000 187 2355
1000 12 112
11000 54 2019
21000 307 2561
31000 326 1905
41000 63 3319


Making with Microsoft Excel 2002